সম্প্রতি 968 জন কাস্টমার প্রোডাক্টটি দেখেছেন
| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 | ||
| Response time | 20 m/s (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| AV input | 1 | ||
| AV output | 1 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| Head phone out | 1 | ||
| SPDIF | |||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
| Audio | MP3/WMA | ||
| Image | JPG, JPEG, BMP, PNG | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 179mm × 480mm | ||
| TV without Stand (L × W × H) | 733mm × 91mm × 436mm | ||
| TV Shipping diemensions (L × W × H) | 800mm × 170mm × 585mm | ||
| TV with Stand Weight | 4.39 Kg | ||
| TV without Stand Weight | 4.2 Kg | ||
| TV Shipping Weight | 6.8 Kg | ||
| Power : | |||
| Power supply | 100V - 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 45 W | ||
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,