সম্প্রতি 999 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Brand: Vivo Model
Y51: (5,000mAh)
RAM: 8GB
Internal storage: 128GB
General
| Brand | Vivo |
| Model | Y51 (5,000mAh) |
| Launch Date | 3rd December 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.86 x 75.32 x 8.38 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colors | Titanium Sapphire, Crystal Symphony |
Display
| Screen size (inches) | 6.58 |
| Touchscreen | Yes |
| Resolution | 1080x2048 pixels |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 665 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 11 |
| Skin | Funtouch OS 11 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,